| numachitech@gmail.com |
| Business Type | Manufacturer, Supplier |
| Marking Speed | Up To 7000 Mm/s |
| Power | Fiber Laser 20 Watts /30Watts/ 50 Watts / 100 Watts |
| Temperature of Operation Environment | 15℃~35℃ |
| Click to view more | |
Product Details
Specification
| Technical Specification | |
| Type | NH- FIB |
| Power | Fiber Laser 20 Watts /30Watts/ 50 Watts / 100 Watts |
| Laser Wavelength | 1064nm |
| Marking Area | 150mm*150mm |
| Optional Marking Area | 50mm*50mm / 100mm*100mm / 200mm*200mm / 300mm*300mm |
| Marking Depth | ≤1mm |
| Marking Speed | 7000mm/ |
| Minimum Line Width | 0.015mm |
| Minimum Character | 0.2mm |
| Repeated Precision | ±0.003mm |
| Controller (Software--EzCad) | JCZ from China |
| Life-span of Fiber Laser Module | 100 000 hours |
| Beam Quality | M 2 <1.8 |
| Focus Spot Diameter | <0.01mm |
| Power Stability (8h) | <±1.5%rms |
| System Operation Environment | Windows XP / Windows 7 / Windows 8 |
| Cooling Mode | Air cooling--Built-in |
| Temperature of Operation Environment | 15℃~35℃ |
| Voltage | 220V / 50HZ / 1-PH or 110V / 60HZ / 1-PH |
| Power Requirement | <500W |
| Computer Requested | There will be one PC with the machine |
| Dimension (L*W*H) | 550mm*600mm*600mm |
| Package Size | 450mm*750mm*850mm |
| Net Weight | 50KG |
| Gross Weight | 70KG |
| Optional (Not free of charge) | Rotary Device, Moving Table, other customized Automatic Matching System |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.